No | Nama Dosen | NIDN/NUPTK | Ket |
---|---|---|---|
1 | H. RAAHU, S.E., M.M | 9911001630 | AKT |
2 | READY WICAKSONO, S.E., M.Ak., Ak., CA | 1116069101 | AKT |
3 | M. HATTA, S.E., M.SI | 1103038302 | AKT |
4 | YULI RAHMINI SUCI, S.E., M.M | 1028077901 | AKT |
5 | FICE HANDAYANI, S.E., Ak., M.M | 1021088001 | AKT |
6 | RAJA VANALDO BOANG M, S.E., M.B.A., Ak., CA | 1130047601 | AKT |
7 | LILIK HANDAYANI, S.E., M.M | 1123038801 | AKT |
8 | DINA MUSTIKA SARI, S.E., M.Acc | 1121019103 | AKT |
9 | FITRAHNANDA AYUBADIAH, S.S M.A | 1110019301 | AKT |
10 | ANITA DE GRAVE, S.E., M.Si | 1111128101 | AKT |
11 | RANDY CHAIDIR, SE., M.Ak | 1107019401 | AKT |
12 | HERMAN, SE., M.Ak | 912119104 | AKT |
13 | GABRIELLA AGNES KURNIA TJAHJONO, S.Ak.,M.Acc | 9033777678230120 | AKT |
14 | HARIPIN, S.Ak.,M.Acc | 7045776677130120 | AKT |
15 | SUSAN FATMAWATI, S.Ak.,M.Acc | 6949775676230200 | AKT |
16 | BAMBANG SAPUTRA, S.E.,M.Si.,M.Ak | 1122038601 | AKT |
Copyright © 2023